|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Connector Type: | Type1, Type2, GB/T |
| Start Mode: | APP Control, Book Charging, Remote Control, RFID Card |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Introducing our state-of-the-art charging solution: the Wholesale 7kW, 11kW, 22kW AC Electric Vehicle Charger and Charging Station. Specifically designed for BYD models such as Tang, Song, Yuan, and Han, this charger supports 16A and 32A with OCPP1.6J and TYPE1 CCS1 certifications, as well as CE compliance.
Model: FH-EA-7kW-22kW This model ranks among Fiberhome Fuhua's top sellers, recognized for its compatibility with AC type2 standards. The EV Charging Station presents an elegant blend of a classic wall-mounted aesthetic with an optional stand column setup and robust IP54 protection. It sports a sleek glass-covered 7" LCD touch screen, supports multiple charging modes, and offers seamless connectivity with LAN, 4G, and the option for LTE wireless communication. The device is rigorously certified with EMC Class B, TUV CE, CQM, ISO, and UL standards, ensuring top-tier reliability.
Core Features:
| Titles | DC Charging Pile | |||||||||
| Category | 40kW DC charging pile | 60kW DC charging pile | 80kW DC charging pile | 120kW DC charging pile | 160kW DC charging pile | 180kW DC charging pile | 240kW DC charging pile | 320kW DC charging pile | 360kW DC charging pile | 400kW DC charging pile |
| Model No. | FH-ED- 40KW | FH-ED- 60KW | FH-ED- 80KW | FH-ED- 120KW | FH-ED- 160KW | FH-ED- 180KW | FH-ED- 240KW | FH-ED- 320KW | FH-ED- 360KW | FH-ED- 400KW |
| Input Voltage | 380VAC±15% | |||||||||
| Input Current | 65A | 98A | 131A | 196A | 261A | 294A | 392A | 523A | 588A | 653A |
| Power Factor | >0.99 50% to full load | |||||||||
| Grid Connection type | 3P+N+PE | |||||||||
| Output Power | 40kW | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW | 320kW | 360kW | 400kW |
| Output Voltage | DC150~1000V | |||||||||
| Operating efficiency | ≥95% | |||||||||
| Ingress Protection Rating | IP54 | |||||||||
| Cable Length | 5 meters (optional) | |||||||||
| Display | High-definition LCD screen | |||||||||
| Operating Temperature | -20~+50°C normal output; 50~75°C derating output | |||||||||
| MTBF | >8760h | |||||||||
| Communication Protocol | 4G/Ethernet/OCPP (optional) | |||||||||
| Startup Method | Local start/card start/plug and charge/App start(optional) | |||||||||
| Dimensions | 650*400*1650mm | 700*550*1760mm | 800*780*1800mm | |||||||
| Safety Standards | Chinese standards: GB/T20234, GB/T18487, GB/T27930, NB/T33008, NB/T33002 European standards: IEC 62196, IEC61851 | |||||||||





About FiberHome FuHuaFounded in 2008, FiberHome FuHua stands as a premier manufacturer and innovator in Smart Energy and Smart City solutions. Our extensive product line encompasses EV charging stations, portable power stations, energy storage systems (ESS), uninterruptible power supplies (UPS), lithium batteries, and a spectrum of solutions for micro-grid and electricity generation.
With over a decade committed to pioneering advancements, FiberHome FuHua has solidified its leadership in R&D and product design. Our extensive network spans diverse sectors across China, partnering with government, education, medical, and transportation industries. We have formed strategic alliances with top academic institutions like Tsinghua University, Wuhan University, and the Chinese Academy of Sciences.
Our team comprises exceptional talents with expertise in Electricity, AI, Cloud-computing, and Big-data, all dedicated to delivering innovative solutions for Smart Cities and Smart Energy. As we innovate, we're driven by a mission to better the world and pave the way for a sustainable future.









